| Model Year | 2026 | 
|---|---|
| Options | XS (27.5) S (27.5) M (29) M/L (29) L (29) XL 29) XXL (29) | 
| Frame | Alpha Silver Aluminium w/semi-integrated head tube, rack & mudguard mounts, G2 Geometry on 29ers | 
| Forks | RockShox Judy Silver, Coil spring, TurnKey hydraulic lockout | 
| Rear Derailleur | Shimano CUES U6000 GS | 
| Shifters | Shimano U6000, 10-speed | 
| Chainset | FSA Alpha Drive, 30T | 
| Bottom Bracket | FSA, 73 mm, threaded cartridge, 122.5 mm spindle | 
| Freewheel | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed | 
| Chain | Shimano LG500 | 
| Headset | 1-1/8" threadless, semi-integrated, semi-cartridge bearings | 
| Stem | Bontrager Elite, 31.8mm, 7-degree, Blendr compatible | 
| Handlebars | Bontrager alloy, 31.8 mm, 15 mm rise | 
| Front Brake | Tektro HD-M275 hydraulic disc | 
| Rear Brake | Tektro HD-M275 hydraulic disc | 
| Rims | Bontrager AT-650 32-hole double-walled | 
| Front Hub | Formula DC20 alloy | 
| Rear Hub | Formula DC22 alloy | 
| Tyres | Maxxis Ardent Race, tubeless ready, EXO casing, folding bead, 60 tpi, 2.35" width | 
| Saddle | Bontrager Evoke 1.5 | 
| Seatpost | TranzX JD-YSI34, 125,150 or 170 mm travel, internal routing. | 
| Pedals | Wellgo nylon platform | 
| Grips | Bontrager XR Trail Comp, nylon lock-on | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification and availablity before buying.






 
			
