SPREAD THE COST AVAILABLE ON ALL OUR BIKES*
SPREAD THE COST AVAILABLE ON ALL OUR BIKES*Finance options availible from 0% APR
TERM | TOTAL VALUE | APR | Deposit |
6 MONTHS | £399.99 | 0% | min 10% |
12 MONTHS | £399.99 | 0% | min 10% |
18 MONTHS | £999.99 | 0% | min 10% |
24 MONTHS | £1499.99 | 0% | min 10% |
36 MONTHS | £1999.99 | 0% | min 10% |
Interest Free Breakdown
BIKE VALUE | ACCESSORIES VALUE | TOTAL VALUE | TERM | DEPOSIT | BALANCE TO FINANCE | MONTHLY REPAYMENTS |
£400.00 | £0.00 | £400.00 | 6 MONTHS | £40.00 | £360.00 | £60.00 |
£450.00 | £75.00 | £525.00 | 10 MONTHS | £52.50 | £450.00 | £45.00 |
£750.00 | £250.00 | £1000.00 | 12 MONTHS | £100.00 | £900.00 | £75.00 |
£2500 | £250.00 | £2750 | 24 MONTHS | £1000 | £1750.00 | £72.91 |
Any more questions? one of our team can help. 0151 647 9966
(* finance not always availible at 0% on offer bikes please ask in store or via phone for specifics)
We have placed cookies on your browsing device to enable this website to function correctly.
Further usage of this website indicates you are happy for us to do this..
Find out about the cookies we have set and how we use them.
Further usage of this website indicates you are happy for us to do this..
Find out about the cookies we have set and how we use them.