| Model Year | 2026 | 
|---|---|
| Options | XS (27.5) S" (27.5) M (29") M/L (29") L (29") XL (29") XXL (29") | 
| Frame | Alpha Silver Aluminium w/semi-integrated head tube, rack and mudguard mounts, G2 Geometry on 29ers | 
| Forks | SR Suntour XCE 28, coil spring, preload | 
| Rear Derailleur | Shimano Essa 8 speed | 
| Shifters | Shimano Essa 8 speed | 
| Chainset | ProWheel alloy, 32T narrow-wide steel ring | 
| Bottom Bracket | VP BC73, 73 mm, threaded cartridge | 
| Freewheel | Shimano HG300, 11-45, 8-speed | 
| Chain | KMC Z8.3, 8-speed | 
| Headset | Semi-integrated, 1-1/8? | 
| Stem | Bontrager alloy, 31.8 mm, 7 degree, Blendr compatible | 
| Handlebars | Bontrager alloy, 31.8 mm, 15 mm rise | 
| Front Brake | Power BH-M286TF hydraulic disc, 160 mm rotor | 
| Rear Brake | Power BH-M286TF hydraulic disc, 160 mm rotor | 
| Rims | Bontrager Connection 32-hole double-walled | 
| Front Hub | Formula DC20 alloy | 
| Rear Hub | Formula DC31 alloy | 
| Tyres | Bontrager Montrose comp, wire bead, 30 tpi, 2.40" Width | 
| Grips | Bontrager Satellite Plus, ergonomic | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification and availablity before buying.






 
			
