| Model Year | 2026 |
|---|---|
| Options | Extra small Small Medium Large Extra Large |
| Frame | Solace eRIDE Disc HMX, ride geometry, Syncros Cable Integration System, TQ HPR60, UDH Interface, Range Extender Ready |
| Forks | Solace eRIDE HMF Flatmount Disc, 1 1/4"-1 1/2" Eccentric Carbon steerer |
| Rear Derailleur | SRAM APEX XPLR, 12 Speed |
| Shifters | SRAM XPLR PG1231, 11-44T |
| Chainset | FSA eBike Alloy CK-746 SRAM X-Sync 42T |
| Stem | Syncros RR2.5, 1 1/4", four Bolt 31.8mm |
| Handlebars | Syncros Creston 2.0 X, Alloy 31.8mm |
| Front Brake | SRAM APEX AXS Shift-Brake System SRAM HS2 CL, 160mm |
| Rear Brake | SRAM APEX AXS Shift-Brake System SRAM HS2 CL, 160mm |
| Rims | Syncros Capital GR 25 AL II |
| Front Hub | Syncros Capital GR 25 AL II |
| Rear Hub | Syncros Capital GR 25 AL II |
| Tyres | Schwalbe G-One Overland RaceGuard, 700x50C |
| Saddle | Syncros Tofino R 2.0 Cut-out |
| Seatpost | Syncros Duncan 1.0 iL D-shape |
| Motor | TQ HPR60 Mid Motor drive 60Nm max Torque, 350W maximum output |
| Battery & Charger | TQ Internal 360Wh TQ 2A 100-240V |
| Display | TQ HPR, Bluetooth, ANT+, Dedicated Smartphone app |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification and availablity before buying.






