Options | Medium Large Extra Large |
---|---|
Frame | Alloy Frame / Virtual 4 link kinematic VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm 140mm travel / Bosch Gen4 / Integr. removable Battery Tapered Headtube E2, Central Kickstand Mount Range Booster Ready |
Forks | Marzocchi Z2 Air 140mm Fork |
Rear Derailleur | SRAM NX Eagle / 12 Speed |
Shifters | SRAM SX Eagle Single Click |
Chainset | FSA CK-320 / 165mm / 34T |
Freewheel | SRAM PG1210 / 11-50 T |
Chain | SRAM SX Eagle |
Stem | Syncros FL2.0 / 6061 Alloy L-Shape Spacer & Top Cap / 31.8mm / 6° / 1 1/8" |
Handlebars | Syncros Hixon 2.0 Rise / Alloy 6061D.B. 20mm rise / 8° / 760mm |
Front Brake | SRAM DB8 4 Piston Disc 200mm rotor |
Rear Brake | SRAM DB8 4 Piston Disc 200mm rotor |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
Front Hub | Formula CL-811 / 15x110mm |
Rear Hub | Formula CL-148S / Boost 148x12mm |
Tyres | Maxxis Rekon / 29x2.6" / 60TPI Wire Bead EXO Dual compound |
Saddle | Syncros Capilano |
Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / M size 125mm / L size 150mm / XL size 170mm |
Grips | Syncros Comfort lock-on grips |
Rear Shock | X-Fusion Nude, 140mm, TwinLoc |
Motor | Bosch Performance CX 85Nm EU: 25km |
Battery & Charger | Bosch Powertube 625wh |
Display | Bosch Purion |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification and availablity before buying.