BERGAMONT
BERGAMONT E- Revox Sport 2024
Model Year | 2024 |
---|---|
Options | Small Medium Large Extra Large |
Frame | 29?, super lite AL-6061 tubing, BES III, PowerTube battery |
Forks | Suntour XCM32 LO DS, 120 mm, rebound adjust, 15x100 mm axle |
Rear Derailleur | Shimano Deore, RD-M5120, Shadow Plus |
Shifters | Shimano Deore, SL-M4100, 1x10-speed, rapidfire plus-shifter |
Chainset | FSA CK-320, 34t, 170 mm |
Freewheel | Shimano Deore, CS-M4100, 11-46t |
Chain | KMC e10S |
Stem | Syncros 3.0 / 7° / Black |
Handlebars | Syncros 3.0 720mm / 31.8mm / 9° / 12mm rise |
Front Brake | Shimano BL-M4100, hydraulic disc brake : SM-RT30 CL 203mm |
Rear Brake | Shimano BR-MT410, hydraulic disc brake : SM-RT30 CL 180mm |
Rims | Syncros X18 / 32H / 30mm / Pin Joint |
Front Hub | Shimano HB-MT400-B, centerlock, disc, 15x110 mm axle |
Rear Hub | Shimano FH-MT400-B, centerlock, disc, 12x148 mm axle |
Spokes | Stainless Black |
Tyres | Schwalbe Nobby Nic Performance, 29x2.60" |
Saddle | Syncros ER2.5 |
Seatpost | Syncros 3.0 / 31.6mm |
Grips | Syncros Comfort lock-on grips |
Motor | Bosch Performance CX 85Nm EU: 25kmh |
Battery & Charger | Bosch Powertube 625wh, 4a Charger smart system |
Display | Bosch smart sytem LED remote |
Wheel Size | 29inch |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification and availablity before buying.