Model Year | 2024 |
---|---|
Options | 13.5" (27.5) 15.5" (27.5) 17 (29") 19 (29") 21 (29") 23 (29") |
Frame | Alpha Silver Aluminium w/semi-integrated head tube, rack and mudguard mounts, G2 Geometry on 29ers |
Forks | SR Suntour XCE 28, coil spring, preload |
Rear Derailleur | Shimano Tourney TY300, long cage, 34T max cog |
Front Derailleur | Shimano Tourney TY300, 34.9 mm clamp, down swing, down pull |
Shifters | Shimano Altus EF500, 7-speed |
Chainset | Shimano Tourney TY301, 26, 36 |
Bottom Bracket | VP BC73, 73 mm, threaded cartridge |
Freewheel | Shimano TZ500, 14-28, 7--speed |
Chain | KMC Z7, 7-speed |
Headset | Semi-integrated, 1-1/8? |
Stem | Bontrager alloy, 31.8 mm, 7 degree, Blendr compatible |
Handlebars | Bontrager alloy, 31.8 mm, 15 mm rise |
Front Brake | Tektro MD-M280 mechanical disc, 160 mm rotor |
Rear Brake | Tektro MD-M280 mechanical disc, 160 mm rotor |
Rims | Bontrager Connection 32-hole double-walled |
Front Hub | Formula DC20 alloy |
Rear Hub | Formula DC31 alloy |
Tyres | Bontrager XR2, 29x2.20" (13.5 & 15.5: 27.5x2.20") Drivetrain |
Grips | Bontrager Satellite Plus, ergonomic |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification and availablity before buying.