Model Year | 2021 |
---|---|
Options | 13.5" (27.5) Orange 15.5" (27.5) Orange 17.5" (29) Orange 18.5"(29) Orange 19.5" (29) Orange 21.5 (29) Orange 13.5" (27.5) Blue 15.5" (27.5) Blue 17.5" (29) Blue 18.5"(29) Blue 19.5" (29) Blue 21.5 (29) Blue |
Frame | Alpha Gold Aluminium, E2 tapered head tube, internal derailleur and dropper post routing, rack and kickstand mount, Boost141, G2 Geometry |
Style | a new frame for 2020 with a cleanerlook and better cable integration for a tidyer and smarter look |
Forks | RockShox 30 Silver, air spring, preload, rebound, TurnKey lockout, G2 Geometry w/51 mm offset on 29ers, 100 mm travel (13.5: 80 mm travel) |
Rear Derailleur | Shimano Deore M5120, 10 speed |
Shifters | Shimano Deore M4100, 10 speed |
Chainset | himano Deore M5100, 30T steel ring, Boost |
Bottom Bracket | Shimano hollowtech2 |
Freewheel | Shimano Deore M4100, 11-46, 10-speed |
Chain | KMC X10, 10-speed |
Stem | Bontrager Elite, 31.8 mm, 7-degree |
Handlebars | Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width |
Front Brake | Shimano MT200 hydraulic disc |
Rear Brake | Shimano MT200 hydraulic disc |
Rims | Bontrager Connection 32-hole double-walled |
Front Hub | Formula DC20 alloy |
Rear Hub | Formula DC2241 alloy, Boost141 |
Tyres | Bontrager XR2, 29x2.20? (13.5 & 15.5: 27.5x2.20?) |
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager SSR, 2-bolt head, 31.6 mm, 12 mm offset |
Grips | Bontrager Race Lite, lock-on |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification and availablity before buying.